Petróleo crudo, promedio de tres precios; Brent Fechado, Intermedio de Texas Oeste y Dubai Fateh, E.U. dólares por barril
Unidade: E.U. dólares por barril
Fonte: World Bank.
Veja também: Energy production and consumption statistics
Mês | Preço | Taxa de variação |
---|---|---|
fev 1997 | 20,42 | - |
mar 1997 | 19,33 | -5,34% |
abr 1997 | 17,88 | -7,50% |
mai 1997 | 19,37 | 8,33% |
jun 1997 | 17,92 | -7,49% |
jul 1997 | 18,33 | 2,29% |
ago 1997 | 18,70 | 2,02% |
set 1997 | 18,66 | -0,21% |
out 1997 | 20,04 | 7,40% |
nov 1997 | 19,09 | -4,74% |
dez 1997 | 17,09 | -10,48% |
jan 1998 | 15,00 | -12,23% |
fev 1998 | 14,10 | -6,00% |
mar 1998 | 13,12 | -6,95% |
abr 1998 | 13,50 | 2,90% |
mai 1998 | 14,03 | 3,93% |
jun 1998 | 12,48 | -11,05% |
jul 1998 | 12,70 | 1,76% |
ago 1998 | 12,49 | -1,65% |
set 1998 | 13,80 | 10,49% |
out 1998 | 13,26 | -3,91% |
nov 1998 | 11,88 | -10,41% |
dez 1998 | 10,41 | -12,37% |
jan 1999 | 11,44 | 9,89% |
fev 1999 | 10,75 | -6,03% |
mar 1999 | 13,17 | 22,51% |
abr 1999 | 15,87 | 20,50% |
mai 1999 | 16,06 | 1,20% |
jun 1999 | 16,39 | 2,05% |
jul 1999 | 18,99 | 15,86% |
ago 1999 | 20,27 | 6,74% |
set 1999 | 22,70 | 11,99% |
out 1999 | 21,95 | -3,30% |
nov 1999 | 24,16 | 10,07% |
dez 1999 | 25,10 | 3,89% |
jan 2000 | 25,31 | 0,84% |
fev 2000 | 27,22 | 7,55% |
mar 2000 | 27,49 | 0,99% |
abr 2000 | 23,47 | -14,62% |
mai 2000 | 27,19 | 15,85% |
jun 2000 | 29,62 | 8,94% |
jul 2000 | 28,18 | -4,86% |
ago 2000 | 29,26 | 3,83% |
set 2000 | 32,08 | 9,64% |
out 2000 | 31,40 | -2,12% |
nov 2000 | 32,33 | 2,96% |
dez 2000 | 25,20 | -22,05% |
jan 2001 | 25,96 | 3,02% |
fev 2001 | 27,24 | 4,93% |
mar 2001 | 25,02 | -8,15% |
abr 2001 | 25,72 | 2,80% |
mai 2001 | 27,55 | 7,12% |
jun 2001 | 26,97 | -2,11% |
jul 2001 | 24,80 | -8,05% |
ago 2001 | 25,82 | 4,11% |
set 2001 | 25,21 | -2,36% |
out 2001 | 20,73 | -17,77% |
nov 2001 | 18,69 | -9,84% |
dez 2001 | 18,52 | -0,91% |
jan 2002 | 19,15 | 3,40% |
fev 2002 | 19,98 | 4,33% |
mar 2002 | 23,64 | 18,32% |
abr 2002 | 25,43 | 7,57% |
mai 2002 | 25,67 | 0,94% |
jun 2002 | 24,49 | -4,60% |
jul 2002 | 25,75 | 5,14% |
ago 2002 | 26,78 | 4,00% |
set 2002 | 28,28 | 5,60% |
out 2002 | 27,53 | -2,65% |
nov 2002 | 24,54 | -10,86% |
dez 2002 | 27,89 | 13,65% |
jan 2003 | 30,75 | 10,25% |
fev 2003 | 32,88 | 6,93% |
mar 2003 | 30,36 | -7,66% |
abr 2003 | 25,56 | -15,81% |
mai 2003 | 26,06 | 1,96% |
jun 2003 | 27,92 | 7,14% |
jul 2003 | 28,59 | 2,40% |
ago 2003 | 29,68 | 3,81% |
set 2003 | 26,88 | -9,43% |
out 2003 | 29,01 | 7,92% |
nov 2003 | 29,12 | 0,38% |
dez 2003 | 29,97 | 2,92% |
jan 2004 | 31,37 | 4,67% |
fev 2004 | 31,33 | -0,13% |
mar 2004 | 33,67 | 7,47% |
abr 2004 | 33,71 | 0,12% |
mai 2004 | 37,56 | 11,42% |
jun 2004 | 35,54 | -5,38% |
jul 2004 | 37,89 | 6,61% |
ago 2004 | 42,08 | 11,06% |
set 2004 | 41,60 | -1,14% |
out 2004 | 46,88 | 12,69% |
nov 2004 | 42,13 | -10,13% |
dez 2004 | 39,04 | -7,33% |
jan 2005 | 42,97 | 10,07% |
fev 2005 | 44,82 | 4,31% |
mar 2005 | 50,94 | 13,65% |
abr 2005 | 50,64 | -0,59% |
mai 2005 | 47,83 | -5,55% |
jun 2005 | 53,89 | 12,67% |
jul 2005 | 56,37 | 4,60% |
ago 2005 | 61,89 | 9,79% |
set 2005 | 61,69 | -0,32% |
out 2005 | 58,19 | -5,67% |
nov 2005 | 55,04 | -5,41% |
dez 2005 | 56,43 | 2,53% |
jan 2006 | 62,46 | 10,69% |
fev 2006 | 59,70 | -4,42% |
mar 2006 | 60,93 | 2,06% |
abr 2006 | 67,97 | 11,55% |
mai 2006 | 68,68 | 1,04% |
jun 2006 | 68,29 | -0,57% |
jul 2006 | 72,45 | 6,09% |
ago 2006 | 71,81 | -0,88% |
set 2006 | 62,12 | -13,49% |
out 2006 | 57,91 | -6,78% |
nov 2006 | 58,14 | 0,40% |
dez 2006 | 60,99 | 4,90% |
jan 2007 | 53,52 | -12,25% |
fev 2007 | 57,56 | 7,55% |
mar 2007 | 60,60 | 5,28% |
abr 2007 | 65,06 | 7,36% |
mai 2007 | 65,16 | 0,15% |
jun 2007 | 68,19 | 4,65% |
jul 2007 | 73,60 | 7,93% |
ago 2007 | 70,13 | -4,71% |
set 2007 | 76,76 | 9,45% |
out 2007 | 81,97 | 6,79% |
nov 2007 | 91,34 | 11,43% |
dez 2007 | 89,52 | -1,99% |
jan 2008 | 90,69 | 1,31% |
fev 2008 | 93,39 | 2,98% |
mar 2008 | 101,84 | 9,05% |
abr 2008 | 108,76 | 6,79% |
mai 2008 | 122,63 | 12,75% |
jun 2008 | 131,52 | 7,25% |
jul 2008 | 132,83 | 1,00% |
ago 2008 | 114,57 | -13,75% |
set 2008 | 99,66 | -13,01% |
out 2008 | 72,69 | -27,06% |
nov 2008 | 53,97 | -25,75% |
dez 2008 | 41,34 | -23,40% |
jan 2009 | 43,86 | 6,10% |
fev 2009 | 41,84 | -4,61% |
mar 2009 | 46,65 | 11,50% |
abr 2009 | 50,28 | 7,78% |
mai 2009 | 58,15 | 15,65% |
jun 2009 | 69,15 | 18,92% |
jul 2009 | 64,67 | -6,48% |
ago 2009 | 71,63 | 10,76% |
set 2009 | 68,35 | -4,58% |
out 2009 | 74,08 | 8,38% |
nov 2009 | 77,55 | 4,68% |
dez 2009 | 74,88 | -3,44% |
jan 2010 | 77,12 | 2,99% |
fev 2010 | 74,76 | -3,06% |
mar 2010 | 79,30 | 6,07% |
abr 2010 | 84,18 | 6,15% |
mai 2010 | 75,62 | -10,17% |
jun 2010 | 74,73 | -1,18% |
jul 2010 | 74,58 | -0,20% |
ago 2010 | 75,83 | 1,68% |
set 2010 | 76,12 | 0,38% |
out 2010 | 81,72 | 7,36% |
nov 2010 | 84,53 | 3,44% |
dez 2010 | 90,01 | 6,48% |
jan 2011 | 92,69 | 2,98% |
fev 2011 | 97,91 | 5,63% |
mar 2011 | 108,65 | 10,97% |
abr 2011 | 116,24 | 6,99% |
mai 2011 | 108,07 | -7,03% |
jun 2011 | 105,85 | -2,05% |
jul 2011 | 107,92 | 1,96% |
ago 2011 | 100,49 | -6,88% |
set 2011 | 100,82 | 0,33% |
out 2011 | 99,85 | -0,96% |
nov 2011 | 105,41 | 5,57% |
dez 2011 | 104,23 | -1,12% |
jan 2012 | 107,07 | 2,72% |
fev 2012 | 112,69 | 5,25% |
mar 2012 | 117,79 | 4,53% |
abr 2012 | 113,67 | -3,50% |
mai 2012 | 104,09 | -8,43% |
jun 2012 | 90,73 | -12,84% |
jul 2012 | 96,75 | 6,64% |
ago 2012 | 105,27 | 8,81% |
set 2012 | 106,28 | 0,96% |
out 2012 | 103,41 | -2,70% |
nov 2012 | 101,17 | -2,17% |
dez 2012 | 101,19 | 0,02% |
jan 2013 | 105,10 | 3,86% |
fev 2013 | 107,64 | 2,42% |
mar 2013 | 102,52 | -4,76% |
abr 2013 | 98,85 | -3,58% |
mai 2013 | 99,37 | 0,53% |
jun 2013 | 99,74 | 0,37% |
jul 2013 | 105,26 | 5,53% |
ago 2013 | 108,16 | 2,76% |
set 2013 | 108,76 | 0,55% |
out 2013 | 105,43 | -3,06% |
nov 2013 | 102,63 | -2,66% |
dez 2013 | 105,48 | 2,78% |
jan 2014 | 102,10 | -3,20% |
fev 2014 | 104,83 | 2,67% |
mar 2014 | 104,04 | -0,75% |
abr 2014 | 104,87 | 0,80% |
mai 2014 | 105,71 | 0,80% |
jun 2014 | 108,37 | 2,52% |
jul 2014 | 105,23 | -2,90% |
ago 2014 | 100,05 | -4,92% |
set 2014 | 95,85 | -4,20% |
out 2014 | 86,08 | -10,19% |
nov 2014 | 76,99 | -10,56% |
dez 2014 | 60,70 | -21,16% |
jan 2015 | 47,11 | -22,39% |
fev 2015 | 54,79 | 16,30% |
mar 2015 | 52,83 | -3,58% |
abr 2015 | 57,54 | 8,92% |
mai 2015 | 62,51 | 8,63% |
jun 2015 | 61,31 | -1,92% |
jul 2015 | 54,34 | -11,37% |
ago 2015 | 45,69 | -15,92% |
set 2015 | 46,28 | 1,29% |
out 2015 | 46,96 | 1,47% |
nov 2015 | 43,11 | -8,20% |
dez 2015 | 36,57 | -15,17% |
jan 2016 | 29,78 | -18,57% |
fev 2016 | 31,03 | 4,20% |
mar 2016 | 37,34 | 20,34% |
abr 2016 | 40,75 | 9,13% |
mai 2016 | 45,94 | 12,74% |
jun 2016 | 47,69 | 3,81% |
jul 2016 | 44,13 | -7,46% |
ago 2016 | 44,88 | 1,70% |
set 2016 | 45,04 | 0,36% |
out 2016 | 49,29 | 9,44% |
nov 2016 | 45,26 | -8,18% |
dez 2016 | 52,62 | 16,26% |
jan 2017 | 53,59 | 1,84% |
fev 2017 | 54,35 | 1,42% |
mar 2017 | 50,90 | -6,35% |
abr 2017 | 52,16 | 2,48% |
mai 2017 | 49,89 | -4,35% |
jun 2017 | 46,17 | -7,46% |
jul 2017 | 47,66 | 3,23% |
ago 2017 | 49,94 | 4,78% |
set 2017 | 52,95 | 6,03% |
out 2017 | 54,92 | 3,72% |
nov 2017 | 59,93 | 9,12% |
dez 2017 | 61,19 | 2,10% |
jan 2018 | 66,23 | 8,24% |
fev 2018 | 63,46 | -4,18% |
mar 2018 | 64,17 | 1,12% |
abr 2018 | 68,79 | 7,20% |
mai 2018 | 73,43 | 6,75% |
jun 2018 | 71,98 | -1,97% |
jul 2018 | 72,67 | 0,96% |
ago 2018 | 71,08 | -2,19% |
set 2018 | 75,36 | 6,02% |
out 2018 | 76,73 | 1,82% |
nov 2018 | 62,32 | -18,78% |
dez 2018 | 53,96 | -13,41% |
jan 2019 | 56,58 | 4,86% |
fev 2019 | 61,13 | 8,04% |
mar 2019 | 63,79 | 4,35% |
abr 2019 | 68,58 | 7,51% |
mai 2019 | 66,83 | -2,55% |
jun 2019 | 59,76 | -10,58% |
jul 2019 | 61,48 | 2,88% |
ago 2019 | 57,67 | -6,20% |
set 2019 | 60,04 | 4,11% |
out 2019 | 57,27 | -4,61% |
nov 2019 | 60,40 | 5,47% |
dez 2019 | 63,35 | 4,88% |
jan 2020 | 61,63 | -2,72% |
fev 2020 | 53,35 | -13,44% |
mar 2020 | 32,20 | -39,64% |
abr 2020 | 21,04 | -34,66% |
mai 2020 | 30,38 | 44,39% |
jun 2020 | 39,46 | 29,89% |
jul 2020 | 42,07 | 6,61% |
ago 2020 | 43,44 | 3,26% |
set 2020 | 40,60 | -6,54% |
out 2020 | 39,90 | -1,72% |
nov 2020 | 42,30 | 6,02% |
dez 2020 | 48,73 | 15,20% |
jan 2021 | 53,60 | 9,99% |
fev 2021 | 60,46 | 12,80% |
mar 2021 | 63,83 | 5,57% |
abr 2021 | 62,95 | -1,38% |
mai 2021 | 66,40 | 5,48% |
jun 2021 | 71,80 | 8,13% |
jul 2021 | 73,28 | 2,06% |
ago 2021 | 68,87 | -6,02% |
set 2021 | 72,80 | 5,71% |
out 2021 | 82,06 | 12,72% |
nov 2021 | 79,92 | -2,61% |
dez 2021 | 72,87 | -8,82% |
jan 2022 | 83,92 | 15,16% |
ESTOUROU DE JANEIRO PARA CÁ.
ESTÁ AI A VARIAÇÃO DO PREÇO DA GASOLINA.
O VALOR DO VARRIL É QUEM DITA O PREÇO DA GASOLINA NA BOMBA.
TEM QUE ESTUDAR O GRÁFICO DE VARIAÇÃO.
Enquanto a gerra persistir,o mundo 🌎 não terá certeza de nada
ResponderExcluir